Consensus:
Summary of current votes
Cast your vote Help us to generate the best consensus out there! Tell us what you think about this matchup! |
Sponsors: |
› Trends favouring homewin (Aberdeen) (Trends: 1 Stars: 1)
› Trends favouring awaywin (St.Johnstone) (Trends: 2 Stars: 2)
› Trends favouring draw (Trends: 7 Stars: 12)
› Trends favouring over (Trends: 3 Stars: 3)
› Trends favouring under (Trends: 5 Stars: 10)
› Aberdeen home:
5-5-3
17-11
› Aberdeen form:
2-4-0
4-2
› Home form:
2-3-1
5-4
› St.Johnstone away:
6-4-2
18-10
› St.Johnstone form:
3-0-3
12-12
› Away form:
3-2-1
10-6
Kilmarnock will start the new Scottish Premier League season with an away match against Aberdeen at Pittodrie on August 3.
Aberdeen have signed striker Calvin Zola from Burton Albion on a two-year deal.
Aberdeen are hopeful of making former Rangers winger Gregg Wylde their third summer signing next week.
Aberdeen have released midfielder Stephen Hughes from his contract 12 months early.
Aberdeen have confirmed midfielder Stephen Hughes has been released from his contract 12 months early.
Aberdeen confirm that midfielder Stephen Hughes has been released from his contract with the Pittodrie club.
BBC Scotland learns that Motherwell and Aberdeen are interested in signing former Rangers and Bolton winger Gregg Wylde.
Barry Robson says he always wanted to join Aberdeen as his hometown club confirm the midfielder's signing.
Sheffield United midfielder Barry Robson will join hometown club Aberdeen when his contract at Bramall Lane expires.
Aberdeen hope to complete the signing of Barry Robson on Monday after the midfielder's Sheffield United exit.
We compare a team's form to their natural cyclus over their last 30 games.
› Aberdeen: Uptrend
Form: 2-4-0
(10 points, 1.67 avg)
Last 30 matches: 9-9-12
(36 points, 1.20 avg)
› St.Johnstone: Neutral
Form: 3-0-3
(9 points, 1.50 avg)
Last 30 matches: 13-6-11
(45 points, 1.50 avg)
› Aberdeen: Neutral
Home form: 2-3-1
(9 points, 1.50 avg)
Last 15 homematches: 5-5-5
(20 points, 1.33 avg)
› St.Johnstone: Neutral
Away form: 3-2-1
(11 points, 1.83 avg)
Last 15 awaymatches: 8-5-2
(29 points, 1.93 avg)
| Home | Away | All | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Goals | Matches | Goals | Matches | Goals | |||||||||||||||||
| All | W | D | L | For | Aga | Pts | All | W | D | L | For | Aga | Pts | All | W | D | L | For | Aga | Pts | ||
| 1 | Celtic | 13 | 11 | 1 | 1 | 27 | 6 | 34 | 13 | 10 | 1 | 2 | 26 | 10 | 31 | 26 | 21 | 2 | 3 | 53 | 16 | 65 |
| 2 | Rangers | 13 | 9 | 4 | 0 | 26 | 8 | 31 | 13 | 10 | 0 | 3 | 25 | 7 | 30 | 26 | 19 | 4 | 3 | 51 | 15 | 61 |
| 3 | Motherwell | 11 | 4 | 3 | 4 | 10 | 12 | 15 | 13 | 7 | 3 | 3 | 18 | 16 | 24 | 24 | 11 | 6 | 7 | 28 | 28 | 39 |
| 4 | Hearts | 13 | 8 | 0 | 5 | 23 | 13 | 24 | 13 | 2 | 6 | 5 | 8 | 10 | 12 | 26 | 10 | 6 | 10 | 31 | 23 | 36 |
| 5 | St.Johnstone | 13 | 4 | 1 | 8 | 15 | 22 | 13 | 12 | 6 | 4 | 2 | 18 | 10 | 22 | 25 | 10 | 5 | 10 | 33 | 32 | 35 |
| 6 | Dundee United | 12 | 3 | 4 | 5 | 12 | 13 | 13 | 13 | 4 | 5 | 4 | 26 | 26 | 17 | 25 | 7 | 9 | 9 | 38 | 39 | 30 |
| 7 | Aberdeen | 13 | 5 | 5 | 3 | 17 | 11 | 20 | 13 | 2 | 4 | 7 | 10 | 19 | 10 | 26 | 7 | 9 | 10 | 27 | 30 | 30 |
| 8 | Kilmarnock | 13 | 5 | 5 | 3 | 21 | 20 | 20 | 12 | 1 | 6 | 5 | 8 | 16 | 9 | 25 | 6 | 11 | 8 | 29 | 36 | 29 |
| 9 | St.Mirren | 13 | 4 | 4 | 5 | 13 | 14 | 16 | 13 | 2 | 6 | 5 | 12 | 22 | 12 | 26 | 6 | 10 | 10 | 25 | 36 | 28 |
| 10 | Inverness | 12 | 4 | 3 | 5 | 13 | 16 | 15 | 13 | 3 | 2 | 8 | 17 | 25 | 11 | 25 | 7 | 5 | 13 | 30 | 41 | 26 |
| 11 | Hibernian | 13 | 1 | 5 | 7 | 12 | 21 | 8 | 12 | 3 | 2 | 7 | 12 | 24 | 11 | 25 | 4 | 7 | 14 | 24 | 45 | 19 |
| 12 | Dunfermline | 13 | 0 | 5 | 8 | 15 | 36 | 5 | 12 | 4 | 1 | 7 | 12 | 19 | 13 | 25 | 4 | 6 | 15 | 27 | 55 | 18 |
The simulator uses vital stats, trends, history, systems, form and other data to give a strength factor between the teams. Value odds is indicated after the estimation.
› Homewin: 28% (value odds 3.59)
› Awaywin: 34% (value odds 2.92)
› Draw: 38% (value odds 2.64)
› Over: 42% (value odds 2.39)
› Under: 58% (value odds 1.72)
› Aberdeen: 1.20
› St.Johnstone: 1.17
› Total: 2.37
› Over: 47%
› Under: 53%
When a team has been into action we track how they have done in tens of different situations. If a trend emerge and the team is facing such a situation, we present it to you. The more significant the trend is, the more stars we add.
| › St.Johnstone playing against defensively good hometeams the last 3 seasons. | [lost | 6/ | 9] | [66.67%] | [1*] |
| › Aberdeen playing against good awayteams the last 3 seasons. | [lost | 11/ | 18] | [61.11%] | [1*] |
| › Aberdeen playing against defensively good awayteams the last 3 seasons. | [lost | 11/ | 17] | [64.71%] | [1*] |
| › Aberdeen playing against defensively average teams the current season. | [draw | 4/ | 9] | [44.44%] | [2*] |
| › Aberdeen playing against teams with average form the last 6 matches the current season. | [draw | 4/ | 9] | [44.44%] | [2*] |
| › Aberdeen playing against awayteams with average elo rating the current season. | [draw | 5/ | 13] | [38.46%] | [1*] |
| › Aberdeen playing in February the last 3 seasons. | [draw | 4/ | 11] | [36.36%] | [1*] |
| › St.Johnstone playing in weekend at away the current season. | [draw | 4/ | 11] | [36.36%] | [1*] |
| › St.Johnstone playing against average hometeams the last 3 seasons. | [draw | 4/ | 9] | [44.44%] | [2*] |
| › St.Johnstone playing against offensively average hometeams the last 3 seasons. | [draw | 5/ | 8] | [62.50%] | [3*] |
| › Aberdeen playing against average teams the current season. | [over | 4/ | 6] | [66.67%] | [1*] |
| › Aberdeen playing against offensively good awayteams the current season. | [over | 4/ | 6] | [66.67%] | [1*] |
| › St.Johnstone playing against offensively poor teams the current season. | [over | 10/ | 16] | [62.50%] | [1*] |
| › Aberdeen playing against defensively average teams the last 3 seasons. | [under | 37/ | 58] | [63.79%] | [1*] |
| › Aberdeen playing against defensively good awayteams the last 3 seasons. | [under | 11/ | 17] | [64.71%] | [1*] |
| › Aberdeen after playing under 4 or more matches in a row the last 3 seasons. | [under | 7/ | 7] | [100.00%] | [4*] |
| › St.Johnstone playing against offensively average hometeams the last 3 seasons. | [under | 7/ | 8] | [87.50%] | [3*] |
| › St.Johnstone after losing in their last awaymatch the last 3 seasons. | [under | 8/ | 12] | [66.67%] | [1*] |
The rating was originally developed by Arpad Elo for rating chess players. The basic idea is that you should be rated by how you do versus the strength of your opponent. A poor team winning against a strong team will recieve a better rating than if the strong team won against a poor team. Each team start with 1500 in rating at the start of each season.
Aberdeen
› ELO Rating 10 matches ago: 1351.2
› ELO Rating 6 matches ago: 1344.2
› ELO Rating 3 matches ago: 1340.4
› Current ELO Rating: 1343.7
St.Johnstone
› ELO Rating 10 matches ago: 1503.1
› ELO Rating 6 matches ago: 1453.4
› ELO Rating 3 matches ago: 1451.4
› Current ELO Rating: 1413.7
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1495.8 | 1480.6 | 1459.8 | 1444.6 | 1455.4 | 1435.9 | 1435.5 | 1428.8 | 1410.5 | 1427.5 | 1443.0 | 1423.8 | 1398.0 | 1374.3 | 1374.3 | 1357.3 | 1351.2 | 1360.8 | 1370.4 | 1352.0 | 1344.2 | 1355.9 | 1350.1 | 1340.4 | 1348.6 | 1343.7 |
| St.Johnstone | 1500.0 | 1480.6 | 1461.0 | 1472.1 | 1467.9 | 1467.1 | 1488.7 | 1503.7 | 1485.7 | 1499.6 | 1510.5 | 1506.9 | 1485.0 | 1478.3 | 1489.0 | 1503.1 | 1482.9 | 1459.2 | 1435.2 | 1453.4 | 1466.9 | 1442.9 | 1451.4 | 1435.4 | 1413.7 |
A rating system based not only on results, but also how they are achieved. It is based on the ELO Rating system, but teams are also rewarded for scoring or conceeding goals.
Aberdeen
› Power Rating 10 matches ago: 9.85
› Power Rating 6 matches ago: 9.87
› Power Rating 3 matches ago: 9.90
› Current Power Rating: 9.92
St.Johnstone
› Power Rating 10 matches ago: 10.18
› Power Rating 6 matches ago: 10.10
› Power Rating 3 matches ago: 10.15
› Current Power Rating: 10.03
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 10.00 | 9.97 | 9.95 | 9.88 | 9.90 | 9.85 | 9.85 | 9.85 | 9.82 | 9.92 | 9.97 | 9.95 | 9.92 | 9.90 | 9.90 | 9.85 | 9.85 | 9.87 | 9.90 | 9.87 | 9.87 | 9.90 | 9.90 | 9.90 | 9.92 | 9.92 |
| St.Johnstone | 10.00 | 9.95 | 9.92 | 9.95 | 9.95 | 9.95 | 10.02 | 10.07 | 10.05 | 10.07 | 10.12 | 10.12 | 10.10 | 10.10 | 10.15 | 10.18 | 10.10 | 10.08 | 10.03 | 10.10 | 10.15 | 10.12 | 10.15 | 10.12 | 10.03 |
Easy systems based on performances like winning matches and scoring goals. The systems have proven value with years of testing. Look for corresponding systems forecasting same results. Estimated results are shown.
› Point Ratio System: -0.29 (indicates awaywin)
Table: (games played, won-drawn-lost, scored-conceeded, points)
› Overall: 26 7-9-10 27-30 30
› At home: 13 5-5-3 17-11 20
Total Goal Score: (over, under)
› Overall: 13-13
› At home: 7-6
Scoring:
› Overall: scoring 1.04 goals per match
› At home: scoring 1.31 goals per match
Conceding:
› Overall: allowing 1.15 goals per match
› At home: allowing 0.85 goals per match
Form:
› Overall:
DWDDWD
2-4-0
› Home:
LDWDDW
2-3-1
ELO Rating: 1343.7
Last 10 Matches Overall:
| Feb 11 2012 | away | Hibernian | 0-0 | draw | under |
| Jan 28 2012 | home | Dunfermline | 1-0 | won | under |
| Jan 21 2012 | away | Rangers | 1-1 | draw | under |
| Jan 14 2012 | home | Kilmarnock | 0-0 | draw | under |
| Jan 02 2012 | away | Dundee United | 2-1 | won | over |
| Dec 28 2011 | home | Hearts | 0-0 | draw | under |
| Dec 24 2011 | away | Inverness | 1-2 | lost | over |
| Dec 17 2011 | home | Hibernian | 1-0 | won | under |
| Dec 13 2011 | away | St.Johnstone | 2-1 | won | over |
| Dec 10 2011 | home | St.Mirren | 2-2 | draw | over |
Summary: 4-5-1 O-U: 4-6 Avg. score: 1.70 Median score: 2.00 Goals: 10-7
Last 10 Matches At Home:
| Jan 28 2012 | home | Dunfermline | 1-0 | won | under |
| Jan 14 2012 | home | Kilmarnock | 0-0 | draw | under |
| Dec 28 2011 | home | Hearts | 0-0 | draw | under |
| Dec 17 2011 | home | Hibernian | 1-0 | won | under |
| Dec 10 2011 | home | St.Mirren | 2-2 | draw | over |
| Nov 19 2011 | home | Motherwell | 1-2 | lost | over |
| Oct 29 2011 | home | Rangers | 1-2 | lost | over |
| Oct 15 2011 | home | Dundee United | 3-1 | won | over |
| Sep 30 2011 | home | Dunfermline | 4-0 | won | over |
| Sep 17 2011 | home | Kilmarnock | 2-2 | draw | over |
Summary: 4-4-2 O-U: 6-4 Avg. score: 2.40 Median score: 3.00 Goals: 15-9
Table: (games played, won-drawn-lost, scored-conceeded, points)
› Overall: 25 10-5-10 33-32 35
› At away: 12 6-4-2 18-10 22
Total Goal Score: (over, under)
› Overall: 13-12
› At away: 7-5
Scoring:
› Overall: scoring 1.32 goals per match
› At away: scoring 1.50 goals per match
Conceding:
› Overall: allowing 1.28 goals per match
› At away: allowing 0.83 goals per match
Form:
› Overall:
WWLWLL
3-0-3
› Away:
DDWWWL
3-2-1
ELO Rating: 1413.7
Last 10 Matches Overall:
| Feb 11 2012 | home | Dundee United | 1-5 | lost | over |
| Jan 28 2012 | away | Motherwell | 2-3 | lost | over |
| Jan 21 2012 | away | Hibernian | 3-2 | won | over |
| Jan 14 2012 | home | Rangers | 1-2 | lost | over |
| Dec 28 2011 | home | Kilmarnock | 2-0 | won | under |
| Dec 24 2011 | away | Dunfermline | 3-0 | won | over |
| Dec 18 2011 | home | Celtic | 0-2 | lost | under |
| Dec 13 2011 | home | Aberdeen | 1-2 | lost | over |
| Dec 10 2011 | home | Motherwell | 0-3 | lost | over |
| Dec 03 2011 | away | Hearts | 2-1 | won | over |
Summary: 4-0-6 O-U: 8-2 Avg. score: 3.50 Median score: 3.00 Goals: 15-20
Last 10 Matches Away:
| Jan 28 2012 | away | Motherwell | 2-3 | lost | over |
| Jan 21 2012 | away | Hibernian | 3-2 | won | over |
| Dec 24 2011 | away | Dunfermline | 3-0 | won | over |
| Dec 03 2011 | away | Hearts | 2-1 | won | over |
| Nov 19 2011 | away | Rangers | 0-0 | draw | under |
| Oct 22 2011 | away | Dundee United | 0-0 | draw | under |
| Oct 01 2011 | away | Kilmarnock | 2-1 | won | over |
| Sep 28 2011 | away | Hibernian | 2-3 | lost | over |
| Sep 17 2011 | away | Motherwell | 3-0 | won | over |
| Sep 10 2011 | away | St.Mirren | 0-0 | draw | under |
Summary: 5-3-2 O-U: 7-3 Avg. score: 2.70 Median score: 3.00 Goals: 17-10
| Oct 04 1997 | St.Johnstone - Aberdeen | 1-0 | homewin | under |
| Dec 06 1997 | Aberdeen - St.Johnstone | 1-1 | draw | under |
| Feb 21 1998 | St.Johnstone - Aberdeen | 0-1 | awaywin | under |
| Apr 04 1998 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| Sep 19 1998 | St.Johnstone - Aberdeen | 2-0 | homewin | under |
| Nov 21 1998 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| Jan 02 1999 | St.Johnstone - Aberdeen | 4-1 | homewin | over |
| May 01 1999 | Aberdeen - St.Johnstone | 1-0 | homewin | under |
| Aug 29 1999 | Aberdeen - St.Johnstone | 0-3 | awaywin | over |
| Nov 21 1999 | St.Johnstone - Aberdeen | 1-1 | draw | under |
| Feb 05 2000 | Aberdeen - St.Johnstone | 2-1 | homewin | over |
| May 02 2000 | St.Johnstone - Aberdeen | 2-1 | homewin | over |
| Sep 09 2000 | Aberdeen - St.Johnstone | 1-1 | draw | under |
| Nov 28 2000 | St.Johnstone - Aberdeen | 0-0 | draw | under |
| Mar 27 2001 | Aberdeen - St.Johnstone | 3-3 | draw | over |
| Apr 28 2001 | St.Johnstone - Aberdeen | 0-3 | awaywin | over |
| Aug 25 2001 | St.Johnstone - Aberdeen | 1-1 | draw | under |
| Dec 01 2001 | Aberdeen - St.Johnstone | 1-0 | homewin | under |
| Feb 02 2002 | St.Johnstone - Aberdeen | 0-1 | awaywin | under |
| Nov 07 2009 | Aberdeen - St.Johnstone | 2-1 | homewin | over |
| Mar 16 2010 | St.Johnstone - Aberdeen | 1-0 | homewin | under |
| Apr 11 2010 | Aberdeen - St.Johnstone | 1-3 | awaywin | over |
| Apr 24 2010 | St.Johnstone - Aberdeen | 1-1 | draw | under |
| Aug 21 2010 | St.Johnstone - Aberdeen | 0-1 | awaywin | under |
| Nov 20 2010 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| Mar 02 2011 | St.Johnstone - Aberdeen | 0-0 | draw | under |
| May 07 2011 | Aberdeen - St.Johnstone | 0-2 | awaywin | under |
| Jul 23 2011 | Aberdeen - St.Johnstone | 0-0 | draw | under |
| Dec 13 2011 | St.Johnstone - Aberdeen | 1-2 | awaywin | over |
Summary (overall): 9-9-11 O-U: 9-20 Avg. score: 1.97 Median score: 2.00
Summary (3 years): 2-3-5 O-U: 3-7 Avg. score: 1.70 Median score: 1.50
Trend: St.Johnstone is 11-9-9
Trend 3 years: St.Johnstone is 4-3-3
| Dec 06 1997 | Aberdeen - St.Johnstone | 1-1 | draw | under |
| Apr 04 1998 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| Nov 21 1998 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| May 01 1999 | Aberdeen - St.Johnstone | 1-0 | homewin | under |
| Aug 29 1999 | Aberdeen - St.Johnstone | 0-3 | awaywin | over |
| Feb 05 2000 | Aberdeen - St.Johnstone | 2-1 | homewin | over |
| Sep 09 2000 | Aberdeen - St.Johnstone | 1-1 | draw | under |
| Mar 27 2001 | Aberdeen - St.Johnstone | 3-3 | draw | over |
| Dec 01 2001 | Aberdeen - St.Johnstone | 1-0 | homewin | under |
| Nov 07 2009 | Aberdeen - St.Johnstone | 2-1 | homewin | over |
| Apr 11 2010 | Aberdeen - St.Johnstone | 1-3 | awaywin | over |
| Nov 20 2010 | Aberdeen - St.Johnstone | 0-1 | awaywin | under |
| May 07 2011 | Aberdeen - St.Johnstone | 0-2 | awaywin | under |
| Jul 23 2011 | Aberdeen - St.Johnstone | 0-0 | draw | under |
Summary (overall): 4-4-6 O-U: 5-9 Avg. score: 2.14 Median score: 2.00
Summary (3 years): 1-1-3 O-U: 2-3 Avg. score: 2.00 Median score: 2.00
Trend: St.Johnstone is 6-4-4
Trend 3 years: St.Johnstone is 3-1-1