Consensus:
Summary of current votes
Cast your vote Help us to generate the best consensus out there! Tell us what you think about this matchup! |
Sponsors: |
› Trends favouring homewin (Zaglebie Lubin) (Trends: 0 Stars: 0)
› Trends favouring awaywin (Wisla Krakow) (Trends: 8 Stars: 10)
› Trends favouring draw (Trends: 9 Stars: 13)
› Trends favouring over (Trends: 3 Stars: 3)
› Trends favouring under (Trends: 26 Stars: 50)
› Zaglebie Lubin home:
3-3-3
9-14
› Zaglebie Lubin form:
1-0-5
5-19
› Home form:
3-0-3
7-12
› Wisla Krakow away:
3-3-2
6-6
› Wisla Krakow form:
2-0-4
2-4
› Away form:
3-1-2
4-4
May 30 (Infostrada Sports) - Results and standings from the Polish championship matches on Thursday Thursday, May 30 GKS Belchatow 1 Jagiellonia Bialystok 1 Gornik Zabrze 0 Wisla Krakow 1 Korona Kielce 0 Widzew Lodz 0 Podbeskidzie Bielsko-Biala 2 Pogon Szczecin 1 Polonia Warsaw 1 GKS Piast Gliwice 1 Ruch Chorzow 0 Legia Warsaw 0 Slask Wroclaw 1 Lech Poznan 1 Zaglebie Lubin 0 Lechia Gdansk 3 Standings P W D L F A Pts C1 Legia Warsaw 29 19 7 3 54 22 64 -------------------------2 Lech Poznan 29 18 4 7 44 22 58 3 Slask Wroclaw 29 13 8 8 44 37 47 4 GKS Piast Gliwice 29 13 7 9 39 38 46 ...
May 27 (Infostrada Sports) - Results and standings from the Polish championship matches on Monday Monday, May 27 Zaglebie Lubin 0 Polonia Warsaw 0 Sunday, May 26 Jagiellonia Bialystok 0 Slask Wroclaw 3 Pogon Szczecin 1 Gornik Zabrze 0 Saturday, May 25 Lech Poznan 0 Podbeskidzie Bielsko-Biala 2 Lechia Gdansk 1 GKS Belchatow 1 Friday, May 24 Widzew Lodz 1 Legia Warsaw 1 Wisla Krakow 1 Ruch Chorzow 1 Standings P W D L F A Pts 1 Legia Warsaw 28 19 6 3 54 22 63 -------------------------2 Lech Poznan 28 18 3 7 43 21 57 3 Slask Wroclaw 28 13 7 8 43 36 46 -------------------------4 GKS Piast Gliwice ...
May 20 (Infostrada Sports) - Results and standings from the Polish championship matches on Monday Monday, May 20 Widzew Lodz 1 Lechia Gdansk 2 Sunday, May 19 GKS Belchatow 3 Zaglebie Lubin 2 Korona Kielce 5 Jagiellonia Bialystok 0 Saturday, May 18 Gornik Zabrze 0 Polonia Warsaw 4 Legia Warsaw 1 Lech Poznan 0 Podbeskidzie Bielsko-Biala 1 GKS Piast Gliwice 2 Friday, May 17 Ruch Chorzow 2 Pogon Szczecin 3 Slask Wroclaw 3 Wisla Krakow 0 Standings P W D L F A Pts 1 Legia Warsaw 27 19 5 3 53 21 62 -------------------------2 Lech Poznan 27 18 3 6 43 19 57 3 GKS Piast Gliwice 27 13 5 9 37 36 44 ...
May 30 (Infostrada Sports) - Results and standings from the Polish championship matches on Thursday Thursday, May 30 GKS Belchatow 1 Jagiellonia Bialystok 1 Gornik Zabrze 0 Wisla Krakow 1 Korona Kielce 0 Widzew Lodz 0 Podbeskidzie Bielsko-Biala 2 Pogon Szczecin 1 Polonia Warsaw 1 GKS Piast Gliwice 1 Ruch Chorzow 0 Legia Warsaw 0 Slask Wroclaw 1 Lech Poznan 1 Zaglebie Lubin 0 Lechia Gdansk 3 Standings P W D L F A Pts C1 Legia Warsaw 29 19 7 3 54 22 64 -------------------------2 Lech Poznan 29 18 4 7 44 22 58 3 Slask Wroclaw 29 13 8 8 44 37 47 4 GKS Piast Gliwice 29 13 7 9 39 38 46 ...
May 27 (Infostrada Sports) - Results and standings from the Polish championship matches on Monday Monday, May 27 Zaglebie Lubin 0 Polonia Warsaw 0 Sunday, May 26 Jagiellonia Bialystok 0 Slask Wroclaw 3 Pogon Szczecin 1 Gornik Zabrze 0 Saturday, May 25 Lech Poznan 0 Podbeskidzie Bielsko-Biala 2 Lechia Gdansk 1 GKS Belchatow 1 Friday, May 24 Widzew Lodz 1 Legia Warsaw 1 Wisla Krakow 1 Ruch Chorzow 1 Standings P W D L F A Pts 1 Legia Warsaw 28 19 6 3 54 22 63 -------------------------2 Lech Poznan 28 18 3 7 43 21 57 3 Slask Wroclaw 28 13 7 8 43 36 46 -------------------------4 GKS Piast Gliwice ...
May 26 (Infostrada Sports) - Results and standings from the Polish championship matches on Sunday Sunday, May 26 Pogon Szczecin 1 Gornik Zabrze 0 Saturday, May 25Lech Poznan 0 Podbeskidzie Bielsko-Biala 2 Lechia Gdansk 1 GKS Belchatow 1 Friday, May 24 Widzew Lodz 1 Legia Warsaw 1 Wisla Krakow 1 Ruch Chorzow 1 Standings P W D L F A Pts 1 Legia Warsaw 28 19 6 3 54 22 63 -------------------------2 Lech Poznan 28 18 3 7 43 21 57 3 GKS Piast Gliwice 28 13 6 9 38 37 45 -------------------------4 Slask Wroclaw 27 12 7 8 40 36 43 -------------------------5 Polonia Warsaw 27 11 7 9 43 30 40 6 Gornik ...
May 25 (Infostrada Sports) - Results and standings from the Polish championship matches on Saturday Saturday, May 25Lech Poznan 0 Podbeskidzie Bielsko-Biala 2 Lechia Gdansk 1 GKS Belchatow 1 Friday, May 24Widzew Lodz 1 Legia Warsaw 1 Wisla Krakow 1 Ruch Chorzow 1 Standings P W D L F A Pts 1 Legia Warsaw 28 19 6 3 54 22 63 -------------------------2 Lech Poznan 28 18 3 7 43 21 57 3 GKS Piast Gliwice 28 13 6 9 38 37 45 -------------------------4 Slask Wroclaw 27 12 7 8 40 36 43 -------------------------5 Polonia Warsaw 27 11 7 9 43 30 40 6 Gornik Zabrze 27 11 7 9 33 29 40 7 Lechia Gdansk 28 9 8 ...
May 24 (Infostrada Sports) - Results and standings from the Polish championship matches on Friday Friday, May 24Widzew Lodz 1 Legia Warsaw 1 Wisla Krakow 1 Ruch Chorzow 1 Standings P W D L F A Pts 1 Legia Warsaw 28 19 6 3 54 22 63 -------------------------2 Lech Poznan 27 18 3 6 43 19 57 3 GKS Piast Gliwice 28 13 6 9 38 37 45 -------------------------4 Slask Wroclaw 27 12 7 8 40 36 43 -------------------------5 Polonia Warsaw 27 11 7 9 43 30 40 6 Gornik Zabrze 27 11 7 9 33 29 40 7 Korona Kielce 28 9 8 11 32 35 35 8 Wisla Krakow 28 9 8 11 27 34 35 9 Lechia Gdansk 27 9 7 11 38 40 34 10 Zaglebie ...
May 20 (Infostrada Sports) - Results and standings from the Polish championship matches on Monday Monday, May 20 Widzew Lodz 1 Lechia Gdansk 2 Sunday, May 19 GKS Belchatow 3 Zaglebie Lubin 2 Korona Kielce 5 Jagiellonia Bialystok 0 Saturday, May 18 Gornik Zabrze 0 Polonia Warsaw 4 Legia Warsaw 1 Lech Poznan 0 Podbeskidzie Bielsko-Biala 1 GKS Piast Gliwice 2 Friday, May 17 Ruch Chorzow 2 Pogon Szczecin 3 Slask Wroclaw 3 Wisla Krakow 0 Standings P W D L F A Pts 1 Legia Warsaw 27 19 5 3 53 21 62 -------------------------2 Lech Poznan 27 18 3 6 43 19 57 3 GKS Piast Gliwice 27 13 5 9 37 36 44 ...
We compare a team's form to their natural cyclus over their last 30 games.
› Zaglebie Lubin: Downtrend
Form: 1-0-5
(3 points, 0.50 avg)
Last 30 matches: 8-8-14
(32 points, 1.07 avg)
› Wisla Krakow: Downtrend
Form: 2-0-4
(6 points, 1.00 avg)
Last 30 matches: 15-5-10
(50 points, 1.67 avg)
› Zaglebie Lubin: Neutral
Home form: 3-0-3
(9 points, 1.50 avg)
Last 15 homematches: 6-3-6
(21 points, 1.40 avg)
› Wisla Krakow: Neutral
Away form: 3-1-2
(10 points, 1.67 avg)
Last 15 awaymatches: 6-5-4
(23 points, 1.53 avg)
| Home | Away | All | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Goals | Matches | Goals | Matches | Goals | |||||||||||||||||
| All | W | D | L | For | Aga | Pts | All | W | D | L | For | Aga | Pts | All | W | D | L | For | Aga | Pts | ||
| 1 | Slask Wroclaw | 8 | 5 | 1 | 2 | 15 | 5 | 16 | 9 | 7 | 0 | 2 | 16 | 8 | 21 | 17 | 12 | 1 | 4 | 31 | 13 | 37 |
| 2 | Polonia Warsaw | 9 | 6 | 3 | 0 | 12 | 5 | 21 | 9 | 4 | 1 | 4 | 9 | 10 | 13 | 18 | 10 | 4 | 4 | 21 | 15 | 34 |
| 3 | Legia Warsaw | 8 | 5 | 1 | 2 | 15 | 5 | 16 | 9 | 5 | 2 | 2 | 14 | 5 | 17 | 17 | 10 | 3 | 4 | 29 | 10 | 33 |
| 4 | Ruch Chorzow | 9 | 6 | 0 | 3 | 14 | 7 | 18 | 8 | 3 | 2 | 3 | 12 | 11 | 11 | 17 | 9 | 2 | 6 | 26 | 18 | 29 |
| 5 | Lech Poznan | 9 | 5 | 1 | 3 | 15 | 6 | 16 | 9 | 3 | 3 | 3 | 14 | 7 | 12 | 18 | 8 | 4 | 6 | 29 | 13 | 28 |
| 6 | Wisla Krakow | 9 | 5 | 0 | 4 | 10 | 7 | 15 | 8 | 3 | 3 | 2 | 6 | 6 | 12 | 17 | 8 | 3 | 6 | 16 | 13 | 27 |
| 7 | Widzew Lodz | 8 | 4 | 3 | 1 | 9 | 4 | 15 | 9 | 2 | 4 | 3 | 5 | 8 | 10 | 17 | 6 | 7 | 4 | 14 | 12 | 25 |
| 8 | Korona Kielce | 9 | 4 | 4 | 1 | 10 | 7 | 16 | 8 | 2 | 3 | 3 | 8 | 12 | 9 | 17 | 6 | 7 | 4 | 18 | 19 | 25 |
| 9 | Podbeskidzie | 9 | 3 | 4 | 2 | 8 | 7 | 13 | 8 | 3 | 1 | 4 | 7 | 12 | 10 | 17 | 6 | 5 | 6 | 15 | 19 | 23 |
| 10 | Jagiellonia Bialystok | 9 | 5 | 2 | 2 | 12 | 10 | 17 | 8 | 1 | 2 | 5 | 8 | 17 | 5 | 17 | 6 | 4 | 7 | 20 | 27 | 22 |
| 11 | Gornik Zabrze | 8 | 4 | 1 | 3 | 11 | 8 | 13 | 9 | 1 | 4 | 4 | 7 | 13 | 7 | 17 | 5 | 5 | 7 | 18 | 21 | 20 |
| 12 | GKS Belchatow | 8 | 4 | 2 | 2 | 15 | 7 | 14 | 10 | 1 | 2 | 7 | 6 | 13 | 5 | 18 | 5 | 4 | 9 | 21 | 20 | 19 |
| 13 | Lechia Gdansk | 9 | 2 | 5 | 2 | 5 | 6 | 11 | 8 | 2 | 0 | 6 | 3 | 9 | 6 | 17 | 4 | 5 | 8 | 8 | 15 | 17 |
| 14 | LKS Lodz | 9 | 1 | 2 | 6 | 7 | 21 | 5 | 9 | 3 | 1 | 5 | 5 | 15 | 10 | 18 | 4 | 3 | 11 | 12 | 36 | 15 |
| 15 | Cracovia Krakow | 8 | 2 | 1 | 5 | 5 | 11 | 7 | 9 | 1 | 4 | 4 | 4 | 8 | 7 | 17 | 3 | 5 | 9 | 9 | 19 | 14 |
| 16 | Zaglebie Lubin | 9 | 3 | 3 | 3 | 9 | 14 | 12 | 8 | 0 | 1 | 7 | 6 | 18 | 1 | 17 | 3 | 4 | 10 | 15 | 32 | 13 |
The simulator uses vital stats, trends, history, systems, form and other data to give a strength factor between the teams. Value odds is indicated after the estimation.
› Homewin: 14% (value odds 7.25)
› Awaywin: 65% (value odds 1.53)
› Draw: 21% (value odds 4.81)
› Over: 40% (value odds 2.52)
› Under: 60% (value odds 1.66)
› Zaglebie Lubin: 0.81
› Wisla Krakow: 1.45
› Total: 2.26
› Over: 45%
› Under: 55%
When a team has been into action we track how they have done in tens of different situations. If a trend emerge and the team is facing such a situation, we present it to you. The more significant the trend is, the more stars we add.
| › Zaglebie Lubin playing against good teams the current season. | [lost | 6/ | 10] | [60.00%] | [1*] |
| › Zaglebie Lubin playing against good teams the last 3 seasons. | [lost | 21/ | 34] | [61.76%] | [1*] |
| › Zaglebie Lubin playing against good awayteams the last 3 seasons. | [lost | 7/ | 11] | [63.64%] | [1*] |
| › Zaglebie Lubin playing against defensively good teams the current season. | [lost | 7/ | 10] | [70.00%] | [2*] |
| › Zaglebie Lubin playing against teams with average form the last 6 matches the current season. | [lost | 5/ | 8] | [62.50%] | [1*] |
| › Wisla Krakow playing against poor teams the last 3 seasons. | [won | 13/ | 20] | [65.00%] | [1*] |
| › Wisla Krakow playing against poor hometeams the last 3 seasons. | [won | 6/ | 10] | [60.00%] | [1*] |
| › Wisla Krakow playing against defensively poor teams the last 3 seasons. | [won | 7/ | 10] | [70.00%] | [2*] |
| › Zaglebie Lubin playing against awayteams with average form the last 6 matches the current season. | [draw | 3/ | 7] | [42.86%] | [2*] |
| › Zaglebie Lubin playing in weekend at home the current season. | [draw | 3/ | 8] | [37.50%] | [1*] |
| › Zaglebie Lubin playing in weekend at home the last 3 seasons. | [draw | 13/ | 33] | [39.39%] | [1*] |
| › Zaglebie Lubin playing against defensively good awayteams the last 3 seasons. | [draw | 6/ | 17] | [35.29%] | [1*] |
| › Zaglebie Lubin playing against offensively poor teams the last 3 seasons. | [draw | 17/ | 40] | [42.50%] | [2*] |
| › Zaglebie Lubin playing against offensively poor awayteams the last 3 seasons. | [draw | 10/ | 22] | [45.45%] | [3*] |
| › Zaglebie Lubin playing against awayteams with average elo rating the last 3 seasons. | [draw | 14/ | 38] | [36.84%] | [1*] |
| › Wisla Krakow playing against hometeams with average elo rating the current season. | [draw | 3/ | 8] | [37.50%] | [1*] |
| › Wisla Krakow playing in weekend at away the current season. | [draw | 3/ | 8] | [37.50%] | [1*] |
| › Zaglebie Lubin playing against good teams the current season. | [over | 6/ | 10] | [60.00%] | [1*] |
| › Zaglebie Lubin playing against teams with average form the last 6 matches the current season. | [over | 5/ | 8] | [62.50%] | [1*] |
| › Wisla Krakow playing against defensively poor teams the last 3 seasons. | [over | 6/ | 10] | [60.00%] | [1*] |
| › Zaglebie Lubin playing against defensively good awayteams the current season. | [under | 4/ | 6] | [66.67%] | [1*] |
| › Zaglebie Lubin playing against defensively good teams the last 3 seasons. | [under | 23/ | 36] | [63.89%] | [1*] |
| › Zaglebie Lubin playing against defensively good awayteams the last 3 seasons. | [under | 12/ | 17] | [70.59%] | [2*] |
| › Zaglebie Lubin playing against awayteams with average form the last 6 matches the current season. | [under | 5/ | 7] | [71.43%] | [2*] |
| › Zaglebie Lubin playing in weekend at home the current season. | [under | 5/ | 8] | [62.50%] | [1*] |
| › Zaglebie Lubin playing in weekend the last 3 seasons. | [under | 42/ | 68] | [61.76%] | [1*] |
| › Zaglebie Lubin playing in weekend at home the last 3 seasons. | [under | 24/ | 33] | [72.73%] | [2*] |
| › Zaglebie Lubin playing against offensively poor teams the last 3 seasons. | [under | 27/ | 40] | [67.50%] | [1*] |
| › Zaglebie Lubin playing against offensively poor awayteams the last 3 seasons. | [under | 18/ | 22] | [81.82%] | [3*] |
| › Zaglebie Lubin playing against awayteams with average elo rating the last 3 seasons. | [under | 26/ | 38] | [68.42%] | [1*] |
| › Zaglebie Lubin after losing in their last homematch the last 3 seasons. | [under | 5/ | 7] | [71.43%] | [2*] |
| › Wisla Krakow playing against offensively poor teams the current season. | [under | 11/ | 13] | [84.62%] | [3*] |
| › Wisla Krakow playing against offensively poor teams the last 3 seasons. | [under | 28/ | 46] | [60.87%] | [1*] |
| › Wisla Krakow playing against offensively poor hometeams the last 3 seasons. | [under | 11/ | 18] | [61.11%] | [1*] |
| › Wisla Krakow playing against teams with average elo rating the current season. | [under | 14/ | 17] | [82.35%] | [3*] |
| › Wisla Krakow playing against hometeams with average elo rating the current season. | [under | 7/ | 8] | [87.50%] | [3*] |
| › Wisla Krakow playing against teams with average elo rating the last 3 seasons. | [under | 49/ | 76] | [64.47%] | [1*] |
| › Wisla Krakow playing against hometeams with average elo rating the last 3 seasons. | [under | 23/ | 37] | [62.16%] | [1*] |
| › Wisla Krakow playing in weekend the current season. | [under | 13/ | 16] | [81.25%] | [3*] |
| › Wisla Krakow playing in weekend at away the current season. | [under | 7/ | 8] | [87.50%] | [3*] |
| › Wisla Krakow playing in weekend the last 3 seasons. | [under | 44/ | 70] | [62.86%] | [1*] |
| › Wisla Krakow playing in weekend at away the last 3 seasons. | [under | 21/ | 34] | [61.76%] | [1*] |
| › Wisla Krakow after playing under 4 or more matches in a row the current season. | [under | 6/ | 6] | [100.00%] | [4*] |
| › Wisla Krakow after playing under 4 or more matches in a row the last 3 seasons. | [under | 7/ | 7] | [100.00%] | [4*] |
| › Wisla Krakow after winning in their last awaymatch the last 3 seasons. | [under | 7/ | 9] | [77.78%] | [2*] |
| › Wisla Krakow playing against poor teams the last 3 seasons. | [under | 14/ | 20] | [70.00%] | [2*] |
The rating was originally developed by Arpad Elo for rating chess players. The basic idea is that you should be rated by how you do versus the strength of your opponent. A poor team winning against a strong team will recieve a better rating than if the strong team won against a poor team. Each team start with 1500 in rating at the start of each season.
Zaglebie Lubin
› ELO Rating 10 matches ago: 1445.9
› ELO Rating 6 matches ago: 1396.9
› ELO Rating 3 matches ago: 1365.1
› Current ELO Rating: 1317.7
Wisla Krakow
› ELO Rating 10 matches ago: 1525.1
› ELO Rating 6 matches ago: 1513.3
› ELO Rating 3 matches ago: 1480.2
› Current ELO Rating: 1471.2
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaglebie Lubin | 1494.6 | 1479.4 | 1475.1 | 1469.6 | 1454.1 | 1451.5 | 1461.6 | 1445.9 | 1426.6 | 1437.1 | 1420.5 | 1396.9 | 1404.1 | 1382.6 | 1365.1 | 1339.9 | 1317.7 |
| Wisla Krakow | 1500.0 | 1499.5 | 1510.1 | 1510.1 | 1489.0 | 1501.4 | 1514.6 | 1525.1 | 1509.7 | 1524.8 | 1536.2 | 1513.3 | 1491.5 | 1469.9 | 1480.2 | 1491.0 | 1471.2 |
A rating system based not only on results, but also how they are achieved. It is based on the ELO Rating system, but teams are also rewarded for scoring or conceeding goals.
Zaglebie Lubin
› Power Rating 10 matches ago: 9.92
› Power Rating 6 matches ago: 9.82
› Power Rating 3 matches ago: 9.70
› Current Power Rating: 9.58
Wisla Krakow
› Power Rating 10 matches ago: 10.10
› Power Rating 6 matches ago: 10.10
› Power Rating 3 matches ago: 10.08
› Current Power Rating: 10.08
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaglebie Lubin | 10.00 | 9.97 | 9.97 | 9.97 | 9.95 | 9.95 | 9.97 | 9.92 | 9.90 | 9.95 | 9.92 | 9.82 | 9.85 | 9.78 | 9.70 | 9.60 | 9.58 |
| Wisla Krakow | 10.00 | 10.00 | 10.03 | 10.03 | 10.00 | 10.03 | 10.08 | 10.10 | 10.05 | 10.10 | 10.13 | 10.10 | 10.08 | 10.05 | 10.08 | 10.10 | 10.08 |
Easy systems based on performances like winning matches and scoring goals. The systems have proven value with years of testing. Look for corresponding systems forecasting same results. Estimated results are shown.
› Point Ratio System: -0.17 (indicates awaywin)
Table: (games played, won-drawn-lost, scored-conceeded, points)
› Overall: 17 3-4-10 15-32 13
› At home: 9 3-3-3 9-14 12
Total Goal Score: (over, under)
› Overall: 10-7
› At home: 4-5
Scoring:
› Overall: scoring 0.88 goals per match
› At home: scoring 1.00 goals per match
Conceding:
› Overall: allowing 1.88 goals per match
› At home: allowing 1.56 goals per match
Form:
› Overall:
LWLLLL
1-0-5
› Home:
WLWLWL
3-0-3
ELO Rating: 1317.7
Last 10 Matches Overall:
| Dec 12 2011 | away | Lech Poznan | 2-3 | lost | over |
| Dec 05 2011 | home | Legia Warsaw | 0-4 | lost | over |
| Nov 26 2011 | away | Gornik Zabrze | 1-4 | lost | over |
| Nov 23 2011 | away | Legia Warsaw | 0-3 | lost | over |
| Nov 18 2011 | home | Polonia Warsaw | 1-0 | won | under |
| Nov 06 2011 | home | Slask Wroclaw | 1-5 | lost | over |
| Oct 29 2011 | away | GKS Belchatow | 1-2 | lost | over |
| Oct 21 2011 | home | Korona Kielce | 3-1 | won | over |
| Oct 16 2011 | home | Lechia Gdansk | 0-1 | lost | under |
| Oct 01 2011 | away | Jagiellonia Bialystok | 1-3 | lost | over |
Summary: 2-0-8 O-U: 8-2 Avg. score: 3.60 Median score: 4.00 Goals: 10-26
Last 10 Matches At Home:
| Dec 05 2011 | home | Legia Warsaw | 0-4 | lost | over |
| Nov 18 2011 | home | Polonia Warsaw | 1-0 | won | under |
| Nov 06 2011 | home | Slask Wroclaw | 1-5 | lost | over |
| Oct 21 2011 | home | Korona Kielce | 3-1 | won | over |
| Oct 16 2011 | home | Lechia Gdansk | 0-1 | lost | under |
| Sep 24 2011 | home | LKS Lodz | 2-1 | won | over |
| Aug 26 2011 | home | Cracovia Krakow | 1-1 | draw | under |
| Aug 19 2011 | home | Podbeskidzie | 0-0 | draw | under |
| Aug 05 2011 | home | Lech Poznan | 1-1 | draw | under |
| May 25 2011 | home | Wisla Krakow | 0-3 | lost | over |
Summary: 3-3-4 O-U: 5-5 Avg. score: 2.60 Median score: 2.00 Goals: 9-17
Table: (games played, won-drawn-lost, scored-conceeded, points)
› Overall: 17 8-3-6 16-13 27
› At away: 8 3-3-2 6-6 12
Total Goal Score: (over, under)
› Overall: 3-14
› At away: 1-7
Scoring:
› Overall: scoring 0.94 goals per match
› At away: scoring 0.75 goals per match
Conceding:
› Overall: allowing 0.76 goals per match
› At away: allowing 0.75 goals per match
Form:
› Overall:
LLLWWL
2-0-4
› Away:
DWLWLW
3-1-2
ELO Rating: 1471.2
Last 10 Matches Overall:
| Dec 09 2011 | home | Polonia Warsaw | 0-1 | lost | under |
| Dec 04 2011 | home | Widzew Lodz | 1-0 | won | under |
| Nov 25 2011 | away | Slask Wroclaw | 1-0 | won | under |
| Nov 20 2011 | home | Gornik Zabrze | 0-1 | lost | under |
| Nov 06 2011 | away | Cracovia Krakow | 0-1 | lost | under |
| Oct 29 2011 | home | Podbeskidzie | 0-1 | lost | under |
| Oct 23 2011 | away | LKS Lodz | 2-1 | won | over |
| Oct 15 2011 | home | Jagiellonia Bialystok | 3-1 | won | over |
| Oct 02 2011 | away | Legia Warsaw | 0-2 | lost | under |
| Sep 25 2011 | home | Ruch Chorzow | 3-2 | won | over |
Summary: 5-0-5 O-U: 3-7 Avg. score: 2.00 Median score: 1.00 Goals: 10-10
Last 10 Matches Away:
| Nov 25 2011 | away | Slask Wroclaw | 1-0 | won | under |
| Nov 06 2011 | away | Cracovia Krakow | 0-1 | lost | under |
| Oct 23 2011 | away | LKS Lodz | 2-1 | won | over |
| Oct 02 2011 | away | Legia Warsaw | 0-2 | lost | under |
| Sep 09 2011 | away | Lech Poznan | 1-0 | won | under |
| Aug 20 2011 | away | Korona Kielce | 0-0 | draw | under |
| Aug 06 2011 | away | Polonia Warsaw | 1-1 | draw | under |
| Jul 30 2011 | away | Widzew Lodz | 1-1 | draw | under |
| May 25 2011 | away | Zaglebie Lubin | 3-0 | won | over |
| May 21 2011 | away | Legia Warsaw | 0-2 | lost | under |
Summary: 4-3-3 O-U: 2-8 Avg. score: 1.70 Median score: 2.00 Goals: 9-8
| Nov 03 1996 | Zaglebie Lubin - Wisla Krakow | 0-0 | draw | under |
| May 25 1997 | Wisla Krakow - Zaglebie Lubin | 2-0 | homewin | under |
| Sep 07 1997 | Wisla Krakow - Zaglebie Lubin | 2-1 | homewin | over |
| Apr 08 1998 | Zaglebie Lubin - Wisla Krakow | 1-2 | awaywin | over |
| Nov 18 1998 | Wisla Krakow - Zaglebie Lubin | 0-1 | awaywin | under |
| Mar 14 1999 | Zaglebie Lubin - Wisla Krakow | 0-3 | awaywin | over |
| Oct 24 1999 | Wisla Krakow - Zaglebie Lubin | 4-0 | homewin | over |
| May 20 2000 | Zaglebie Lubin - Wisla Krakow | 3-2 | homewin | over |
| Nov 19 2000 | Zaglebie Lubin - Wisla Krakow | 4-2 | homewin | over |
| Jun 13 2001 | Wisla Krakow - Zaglebie Lubin | 3-0 | homewin | over |
| Aug 26 2001 | Wisla Krakow - Zaglebie Lubin | 4-0 | homewin | over |
| Oct 26 2001 | Zaglebie Lubin - Wisla Krakow | 3-4 | awaywin | over |
| Aug 18 2002 | Zaglebie Lubin - Wisla Krakow | 1-4 | awaywin | over |
| Mar 22 2003 | Wisla Krakow - Zaglebie Lubin | 4-1 | homewin | over |
| Sep 25 2004 | Zaglebie Lubin - Wisla Krakow | 1-7 | awaywin | over |
| May 02 2005 | Wisla Krakow - Zaglebie Lubin | 6-0 | homewin | over |
| Oct 16 2005 | Zaglebie Lubin - Wisla Krakow | 2-1 | homewin | over |
| Apr 15 2006 | Wisla Krakow - Zaglebie Lubin | 2-0 | homewin | under |
| Oct 22 2006 | Zaglebie Lubin - Wisla Krakow | 0-0 | draw | under |
| May 09 2007 | Wisla Krakow - Zaglebie Lubin | 0-0 | draw | under |
| Aug 04 2007 | Zaglebie Lubin - Wisla Krakow | 0-1 | awaywin | under |
| Dec 09 2007 | Wisla Krakow - Zaglebie Lubin | 2-1 | homewin | over |
| Aug 07 2009 | Zaglebie Lubin - Wisla Krakow | 1-4 | awaywin | over |
| Dec 11 2009 | Wisla Krakow - Zaglebie Lubin | 1-0 | homewin | under |
| Nov 21 2010 | Wisla Krakow - Zaglebie Lubin | 1-0 | homewin | under |
| May 25 2011 | Zaglebie Lubin - Wisla Krakow | 0-3 | awaywin | over |
| Aug 13 2011 | Wisla Krakow - Zaglebie Lubin | 1-0 | homewin | under |
Summary (overall): 15-3-9 O-U: 17-10 Avg. score: 3.15 Median score: 3.00
Summary (3 years): 3-0-2 O-U: 2-3 Avg. score: 2.20 Median score: 1.00
Trend: Wisla Krakow is 20-3-4
Trend 3 years: Wisla Krakow is 5-0-0
| Nov 03 1996 | Zaglebie Lubin - Wisla Krakow | 0-0 | draw | under |
| Apr 08 1998 | Zaglebie Lubin - Wisla Krakow | 1-2 | awaywin | over |
| Mar 14 1999 | Zaglebie Lubin - Wisla Krakow | 0-3 | awaywin | over |
| May 20 2000 | Zaglebie Lubin - Wisla Krakow | 3-2 | homewin | over |
| Nov 19 2000 | Zaglebie Lubin - Wisla Krakow | 4-2 | homewin | over |
| Oct 26 2001 | Zaglebie Lubin - Wisla Krakow | 3-4 | awaywin | over |
| Aug 18 2002 | Zaglebie Lubin - Wisla Krakow | 1-4 | awaywin | over |
| Sep 25 2004 | Zaglebie Lubin - Wisla Krakow | 1-7 | awaywin | over |
| Oct 16 2005 | Zaglebie Lubin - Wisla Krakow | 2-1 | homewin | over |
| Oct 22 2006 | Zaglebie Lubin - Wisla Krakow | 0-0 | draw | under |
| Aug 04 2007 | Zaglebie Lubin - Wisla Krakow | 0-1 | awaywin | under |
| Aug 07 2009 | Zaglebie Lubin - Wisla Krakow | 1-4 | awaywin | over |
| May 25 2011 | Zaglebie Lubin - Wisla Krakow | 0-3 | awaywin | over |
Summary (overall): 3-2-8 O-U: 10-3 Avg. score: 3.77 Median score: 3.00
Summary (3 years): 0-0-2 O-U: 2-0 Avg. score: 4.00 Median score: 4.00
Trend: Wisla Krakow is 8-2-3
Trend 3 years: Wisla Krakow is 2-0-0